Compare:
The chart below is from the Sodastream website.
Calories | Carbs | Sugar | Sodium | Caffeine | |
Pepsi® | 100 | 27g | 27g | 25mg | 25mg |
Coca-Cola® | 100 | 27g | 27g | 35mg | 23mg |
SodaStream Cola | 34 | 9g | 9g | 2mg | 15mg |
7-UP® | 100 | 26g | 26g | 50mg | 0mg |
Sprite® | 100 | 26g | 26g | 45mg | 0mg |
SodaStream Lemon Lime | 36 | 9g | 9g | 25mg | 0mg |
All SodaStream regular sodamix uses a mixture of Splenda® and sugar. Diet flavors are sugar-free, sweetened with Splenda® brand sweetener. Comparison is based on 8 fl. oz. serving size (0.34 fl. oz. of SodaStream sodamix per 8 fl. oz. of water).
No comments:
Post a Comment